<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Create A Classroom Your Students Will Love	</title>
	<atom:link href="https://www.thescienceduo.com/archives/126/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thescienceduo.com/archives/126?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-classroom-students-will-love</link>
	<description>Interactive Activities for Science Classrooms</description>
	<lastBuildDate>Wed, 08 Aug 2018 12:15:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: thescienceduo@gmail.com		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-488</link>

		<dc:creator><![CDATA[thescienceduo@gmail.com]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 12:15:20 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-488</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thescienceduo.com/archives/126#comment-487&quot;&gt;Wendy&lt;/a&gt;.

Thanks for taking the time to comment, Wendy!  We love your ideas.  We hope you have an amazing year.  Take care!  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thescienceduo.com/archives/126#comment-487">Wendy</a>.</p>
<p>Thanks for taking the time to comment, Wendy!  We love your ideas.  We hope you have an amazing year.  Take care!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendy		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-487</link>

		<dc:creator><![CDATA[Wendy]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 06:07:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-487</guid>

					<description><![CDATA[I’ve done a lot of your suggestions, but not gone the extra mile as you have! Thanks for the inspiration. Although I am fortunate to be getting my room renovated this summer, it will not be ready until the day my students come back.... I love the anchor charts. Going to do that this year. Also, if you ever teach covalent bonding, use “The Sharing Song” by Jack Johnson!]]></description>
			<content:encoded><![CDATA[<p>I’ve done a lot of your suggestions, but not gone the extra mile as you have! Thanks for the inspiration. Although I am fortunate to be getting my room renovated this summer, it will not be ready until the day my students come back&#8230;. I love the anchor charts. Going to do that this year. Also, if you ever teach covalent bonding, use “The Sharing Song” by Jack Johnson!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thescienceduo@gmail.com		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-477</link>

		<dc:creator><![CDATA[thescienceduo@gmail.com]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 12:46:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-477</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thescienceduo.com/archives/126#comment-476&quot;&gt;Adrienne&lt;/a&gt;.

Thanks!  The folders were just a 5 pack of various colors that we bought at Walmart or Target.  Then, we just used a label to write the day of the week on each folder.  We attached them to the wall with velcro strips.  It definitely made our life much easier!  :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thescienceduo.com/archives/126#comment-476">Adrienne</a>.</p>
<p>Thanks!  The folders were just a 5 pack of various colors that we bought at Walmart or Target.  Then, we just used a label to write the day of the week on each folder.  We attached them to the wall with velcro strips.  It definitely made our life much easier!  🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Adrienne		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-476</link>

		<dc:creator><![CDATA[Adrienne]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 16:21:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-476</guid>

					<description><![CDATA[The ‘While you were out’ folders are a great idea! Where did you find those folders?]]></description>
			<content:encoded><![CDATA[<p>The ‘While you were out’ folders are a great idea! Where did you find those folders?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thescienceduo@gmail.com		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-468</link>

		<dc:creator><![CDATA[thescienceduo@gmail.com]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 16:55:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-468</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thescienceduo.com/archives/126#comment-467&quot;&gt;Sarah&lt;/a&gt;.

Hey Sarah!  We are not sure where they were purchased.  The school is 8 years old and they were are part of the new building when teachers moved in.  Some of the tables are a little higher than others (about 4 inches) and those are used as demo tables usually.  Hope this helps!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thescienceduo.com/archives/126#comment-467">Sarah</a>.</p>
<p>Hey Sarah!  We are not sure where they were purchased.  The school is 8 years old and they were are part of the new building when teachers moved in.  Some of the tables are a little higher than others (about 4 inches) and those are used as demo tables usually.  Hope this helps!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-467</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Wed, 25 Oct 2017 04:56:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-467</guid>

					<description><![CDATA[I love the tables in your room. I am trying to write a grant for small tables like the ones in your room to help make better use of my space. Yours look pretty new so I was wondering if you knew where they were purchased? In the pictures it looks like yours are different heights, the higher ones had stools, is that right?]]></description>
			<content:encoded><![CDATA[<p>I love the tables in your room. I am trying to write a grant for small tables like the ones in your room to help make better use of my space. Yours look pretty new so I was wondering if you knew where they were purchased? In the pictures it looks like yours are different heights, the higher ones had stools, is that right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: thescienceduo@gmail.com		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-402</link>

		<dc:creator><![CDATA[thescienceduo@gmail.com]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 20:12:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-402</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thescienceduo.com/archives/126#comment-399&quot;&gt;Rita S&lt;/a&gt;.

LOL.  That picture is driving us crazy.  It randomly flips upside down and we have to go fix it.  Hah!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thescienceduo.com/archives/126#comment-399">Rita S</a>.</p>
<p>LOL.  That picture is driving us crazy.  It randomly flips upside down and we have to go fix it.  Hah!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rita S		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-399</link>

		<dc:creator><![CDATA[Rita S]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 19:29:22 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-399</guid>

					<description><![CDATA[I will be trying some of your ideas this year. Like the folder idea for absent students.  I don&#039;t know if I can set up my class upside down but cute idea. (4th picture) lol]]></description>
			<content:encoded><![CDATA[<p>I will be trying some of your ideas this year. Like the folder idea for absent students.  I don&#8217;t know if I can set up my class upside down but cute idea. (4th picture) lol</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amber Brooks		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-187</link>

		<dc:creator><![CDATA[Amber Brooks]]></dc:creator>
		<pubDate>Thu, 11 Aug 2016 01:21:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-187</guid>

					<description><![CDATA[I love looking at all your amazing ideas.. I can&#039;t wait to see them work in my class.]]></description>
			<content:encoded><![CDATA[<p>I love looking at all your amazing ideas.. I can&#8217;t wait to see them work in my class.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Juliet B		</title>
		<link>https://www.thescienceduo.com/archives/126#comment-98</link>

		<dc:creator><![CDATA[Juliet B]]></dc:creator>
		<pubDate>Fri, 05 Aug 2016 04:18:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=126#comment-98</guid>

					<description><![CDATA[great ideas]]></description>
			<content:encoded><![CDATA[<p>great ideas</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
