<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Secondary Science &#8211; 2017 Back to School Giveaway	</title>
	<atom:link href="https://www.thescienceduo.com/archives/482/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thescienceduo.com/archives/482?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secondary-science-2017-back-school-giveaway</link>
	<description>Interactive Activities for Science Classrooms</description>
	<lastBuildDate>Sat, 12 Aug 2017 01:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: Sandra DeCaire		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-465</link>

		<dc:creator><![CDATA[Sandra DeCaire]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 01:39:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-465</guid>

					<description><![CDATA[I would love help with teaching cell energy!]]></description>
			<content:encoded><![CDATA[<p>I would love help with teaching cell energy!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alice		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-463</link>

		<dc:creator><![CDATA[Alice]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-463</guid>

					<description><![CDATA[sub plans and activities]]></description>
			<content:encoded><![CDATA[<p>sub plans and activities</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kelly Palmer		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-462</link>

		<dc:creator><![CDATA[Kelly Palmer]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 23:57:51 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-462</guid>

					<description><![CDATA[I would love to see interesting and innovative ways to use interactive notebooks as part of Science Lab activities.]]></description>
			<content:encoded><![CDATA[<p>I would love to see interesting and innovative ways to use interactive notebooks as part of Science Lab activities.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nancy Gregorich		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-461</link>

		<dc:creator><![CDATA[Nancy Gregorich]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 17:08:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-461</guid>

					<description><![CDATA[I would like to read about strategies for time management in lab activity.]]></description>
			<content:encoded><![CDATA[<p>I would like to read about strategies for time management in lab activity.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-459</link>

		<dc:creator><![CDATA[Lindsay]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 14:57:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-459</guid>

					<description><![CDATA[I&#039;d like to read about strategies to help students learn difficult topics.  For example I use IPMAT and RALPH for the phases of mitosis they line up beside each other and &quot;ralph&quot; gives clues to what occurs in the phase 
I=R= rest and replicate
P=A = appear (chromosomes)
M=L = line up
A = P = pull apart
T = T = half and hide 

Those types of things help students remember and I&#039;d love more tips like that that I am not already aware of.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to read about strategies to help students learn difficult topics.  For example I use IPMAT and RALPH for the phases of mitosis they line up beside each other and &#8220;ralph&#8221; gives clues to what occurs in the phase<br />
I=R= rest and replicate<br />
P=A = appear (chromosomes)<br />
M=L = line up<br />
A = P = pull apart<br />
T = T = half and hide </p>
<p>Those types of things help students remember and I&#8217;d love more tips like that that I am not already aware of.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Katie		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-456</link>

		<dc:creator><![CDATA[Katie]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 11:02:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-456</guid>

					<description><![CDATA[Anything chemistry related is helpful!!]]></description>
			<content:encoded><![CDATA[<p>Anything chemistry related is helpful!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pam		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-455</link>

		<dc:creator><![CDATA[Pam]]></dc:creator>
		<pubDate>Fri, 11 Aug 2017 03:45:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-455</guid>

					<description><![CDATA[Love your TpT store and your blog posts!]]></description>
			<content:encoded><![CDATA[<p>Love your TpT store and your blog posts!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca Jackson		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-454</link>

		<dc:creator><![CDATA[Rebecca Jackson]]></dc:creator>
		<pubDate>Thu, 10 Aug 2017 02:45:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-454</guid>

					<description><![CDATA[How do you differentiate in your classroom?]]></description>
			<content:encoded><![CDATA[<p>How do you differentiate in your classroom?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donna Earl		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-453</link>

		<dc:creator><![CDATA[Donna Earl]]></dc:creator>
		<pubDate>Thu, 10 Aug 2017 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-453</guid>

					<description><![CDATA[I teach adult education.  My students are 16 - 70+ years of age, and literacy to college prep academic levels.  I started using interactive notebooks several years ago.  I am interested in exploring project-based learning with my diverse learners.]]></description>
			<content:encoded><![CDATA[<p>I teach adult education.  My students are 16 &#8211; 70+ years of age, and literacy to college prep academic levels.  I started using interactive notebooks several years ago.  I am interested in exploring project-based learning with my diverse learners.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ligia		</title>
		<link>https://www.thescienceduo.com/archives/482#comment-452</link>

		<dc:creator><![CDATA[Ligia]]></dc:creator>
		<pubDate>Wed, 09 Aug 2017 17:01:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.thescienceduo.com/?p=482#comment-452</guid>

					<description><![CDATA[I would love to read about homework. I am new to teaching science and your articles and resources have been truly helpful and enjoyable. I have heard teachers on both ends of the spectrum and I would love some insight on homework or no-homework in middle school science. 

Thank you, and good luck to me!]]></description>
			<content:encoded><![CDATA[<p>I would love to read about homework. I am new to teaching science and your articles and resources have been truly helpful and enjoyable. I have heard teachers on both ends of the spectrum and I would love some insight on homework or no-homework in middle school science. </p>
<p>Thank you, and good luck to me!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
